TRADE VALUES
Trade Values good through August 31, 2010
Toll Free: 1.877.9.PROCLUBS
info@proclubsdirect.com
Today is Sunday, September 05 2010 17:24 MST
Toll Free: 1.877.9.PROCLUBS
info@proclubsdirect.com
Today is Sunday, September 05 2010 17:24 MST
| BRAND | YEAR | MODEL | STEEL | GRAPHITE |
|---|---|---|---|---|
| Callaway Drivers | 2010 | FT-iZ | 150 | 150 |
| FT-Tour | 150 | 150 | ||
| Diablo Edge | 85 | 85 | ||
| 2009 | Big Bertha Diablo | 50 | 50 | |
| FT-9 | 90 | 90 | ||
| FT-iQ | 95 | 95 | ||
| 2008 | Womens Big Bertha | 50 | 50 | |
| FT-i LCG Tour Driver | 60 | 60 | ||
| Hyper X Driver | 45 | 45 | ||
| Hyper X Tour | 45 | 45 | ||
| 2007 | FT-I Driver | 60 | 60 | |
| FT-I Tour Driver | 60 | 60 | ||
| FT-5 Driver | 50 | 50 | ||
| FT-5 Tour Driver | 50 | 50 | ||
| Big Bertha 460 Driver | 40 | 40 | ||
| 2006 | X 460 Driver | 40 | 40 | |
| X 460 Tour Driver | 40 | 40 | ||
| 2005 | Fusion FT-3 Driver | 35 | 35 | |
| Fusion FT-3 Tour Driver | 35 | 35 | ||
| Big Bertha 454 | 30 | 30 | ||
| 2004 | ERC Fusion Driver | 30 | 30 | |
| ERC Fusion+ Driver | 30 | 30 | ||
| Great Big Bertha II 415 | 30 | 30 | ||
| Big Bertha Titanium | 30 | 30 | ||
| 2003 | Great Big Bertha II | 25 | 25 | |
| 2002 | Big Bertha C4 | 25 | 25 | |
| Callaway I-Mix Drivers | 2009 | FT-9 IMIX Driver Head | 70 | 70 |
| FT-iQ IMIX Driver Head | 60 | 60 | ||
| 2008 | FT-i I-Mix Driver | 40 | 40 | |
| FT-i I-Mix LCG Driver | 40 | 40 | ||
| FT-5 I-Mix Driver | 40 | 40 | ||
| FT-5 Tour I-Mix Driver | 40 | 40 | ||
| Callaway Woods/Hybrids | 2010 | FT-iZ Fairway Wood | 140 | 140 |
| FT-iZ Hybrid | 100 | 100 | ||
| Big Bertha Diablo Edge Wood | 100 | 100 | ||
| Big Bertha Diablo Edge Hybrid | 80 | 80 | ||
| 2009 | Big Bertha Diablo Fairway Wood | 50 | 50 | |
| Big Bertha Diablo Hybrid | 40 | 40 | ||
| 2008 | Hyper X Fairway Wood | 40 | 40 | |
| Hyper X Tour Fairway Wood | 40 | 40 | ||
| Womens Big Bertha Wood | 40 | 40 | ||
| FT-i Squareway Wood | 60 | 60 | ||
| FT Fairway Wood | 50 | 50 | ||
| FT 08 Hybrid | 30 | 30 | ||
| 2007 | Big Bertha Fairway Wood | 40 | 40 | |
| X Hot Fairway Wood | 40 | 40 | ||
| X Hybrids | 15 | 25 | ||
| 2006 | X Fairway Wood | 20 | 25 | |
| FT-Hybrid 06 | 20 | 25 | ||
| 2005 | Fusion Fairway Wood | 30 | 30 | |
| Big Bertha Titanium | 35 | 35 | ||
| Heavenwood Hybrid | 20 | 20 | ||
| 2004 | ERC Fusion Fairway Wood | 30 | 30 | |
| Big Bertha Fairway Wood | 20 | 20 | ||
| 2003 | Great Big Bertha II Fairway Wood | 30 | 30 | |
| 2002 | ERC Fairway Wood | 30 | 30 | |
| Steelhead III Fairway Wood | 20 | 20 | ||
| 2000 | Hawk Eye VFT | 30 | 30 | |
| Hawk Eye VFT Pro Series | 30 | 30 | ||
| Steelhead Plus | 20 | 20 | ||
| 1999 | Hawk Eye | 20 | 20 | |
| Callaway-Iron Sets | 2010 | X-24 Irons | 350 | 400 |
| Diablo Forged Irons | 500 | 500 | ||
| Diablo Edge Irons | 340 | 420 | ||
| 2009 | X-Forged Irons | 280 | 360 | |
| X-22 Irons | 250 | 330 | ||
| X-22 Tour Irons | 250 | 330 | ||
| 2008 | Big Bertha | 240 | 280 | |
| FT-iBrids | 260 | 320 | ||
| FT | 250 | 300 | ||
| 2007 | X-Forged | 230 | 260 | |
| X-Prototype | 360 | 430 | ||
| X-20 Tour | 200 | 240 | ||
| X-20 | 200 | 240 | ||
| 2006 | Fusion Wide Sole | 230 | 260 | |
| Big Bertha | 180 | 200 | ||
| 2005 | Big Bertha Fusion | 200 | 210 | |
| X-Tour | 200 | 240 | ||
| X-18 | 170 | 200 | ||
| X-18 Pro Series | 170 | 200 | ||
| 2004 | Big Bertha 04 | 150 | 180 | |
| 2003 | Steelhead X-16 | 130 | 140 | |
| Steelhead X-16 Pro Series | 130 | 140 | ||
| GES | 110 | 110 | ||
| 2002 | Big Bertha 02 | 110 | 130 | |
| Hawk Eye VFT | 140 | 160 | ||
| 2000 | Steelhead X-14 | 110 | 110 | |
| Steelhead X-14 Pro Series | 110 | 110 | ||
| 1999 | Original Hawk Eye | 130 | 130 | |
| 1998 | Big Bertha X-12 | 100 | 100 | |
| Big Bertha X-12 Pro Series | 100 | 100 | ||
| 1997 | Great Big Bertha Tung Ti | 110 | 130 | |
| 1996 | Big Bertha 96 | 90 | 90 | |
| Big Bertha Gold Series | 110 | 110 | ||
| 1994 | Big Bertha 94 | 80 | 80 | |
| 1988 | S2H2 | 50 | 50 | |
| Callaway-Wedges | 2010 | X-Series Jaws | 60 | 60 |
| 2008 | X-Forged Chrome | 25 | 25 | |
| X-Forged Vintage | 25 | 25 | ||
| 2006 | X-Tour Vintage | 20 | 20 | |
| X-Tour Chrome | 20 | 20 | ||
| 2004 | Forged+ Vintage | 20 | 20 | |
| Forged+ Chrome | 20 | 20 | ||
| 2003 | Forged Vintage | 15 | 15 | |
| Forged Chrome | 15 | 15 | ||
| Odyssey-Putters | 2010 | Black Series Tour Design | 100 | 100 |
| Backstryke | 75 | 75 | ||
| White Ice Putters | 50 | 50 | ||
| White Ice 2 Ball | 75 | 75 | ||
| White Ice 2-Ball F7 | 75 | 75 | ||
| 2009 | Crimson Putters | 30 | 30 | |
| White Hot Tour Putters | 40 | 40 | ||
| White Hot XG Putters | 30 | 30 | ||
| White Hot XG 2 Ball Putters | 50 | 50 | ||
| 2008 | White Hot XG Sabertooth Putters | 40 | 40 | |
| White Hot XG Marxman Putters | 40 | 40 | ||
| White Hot XG #7 Mid/Long Putters | 40 | 40 | ||
| Black Series i Putters | 70 | 70 | ||
| Divine Line Putters | 30 | 30 | ||
| Tour Authentic Putters | 75 | 75 | ||
| 2007 | Black Series Putters | 50 | 50 | |
| White Hot XG 2 Ball SRT Putters | 40 | 40 | ||
| 2006 | Dual Force 2 Putters | 25 | 25 | |
| White Steel 2 Ball SRT Putters | 40 | 40 | ||
| 2005 | White Steel 2 Ball Putters | 30 | 30 | |
| White Steel Putters | 20 | 20 | ||
| 2003 | White Hot 2 Ball Putters | 30 | 30 | |
| White Hot Putters | 20 | 20 | ||
| DFX 2 Ball Putters | 30 | 30 | ||
| DFX Putters | 20 | 20 | ||
| 2001 | Tri Hot Putters | 40 | 40 | |
| White Hot Putters | 20 | 20 | ||
| 1999 | Tri Force Putters | 30 | 30 | |
| 1997 | Dual Force Putters | 10 | 10 | |
| Ben Hogan- Woods/Hybrids | ||||
| 2006 | CFT Ti Hybrid | 20 | 20 | |
| 2005 | Edge CFT | 15 | 15 | |
| Big Ben C455 | 20 | 20 | ||
| Ben Hogan-Iron Sets | ||||
| 2006 | Hogan Apex 06 Iron Set | 110 | 110 | |
| Hogan Apex Edge 06 Forged | 110 | 110 | ||
| 2005 | BH-5 Offset | 100 | 100 | |
| BH-5 Offset | 100 | 100 | ||
| 2004 | Edge CFT | 100 | 100 | |
| Apex FTX Forged | 130 | 130 | ||
| 2003 | Apex 50 Forged | 130 | 130 | |
| 2002 | Apex Edge Pro Forged | 120 | 120 | |
| 2001 | Aped Edge Forged | 120 | 120 | |
| 2000 | Apex Forged | 100 | 100 | |
| Apex Plus Forged | 100 | 100 | ||
| Ben Hogan-Wedges | ||||
| 2006 | Hogan Apex 06 Wedge | 20 | 20 | |
| Hogan Apex Edge 06 Forged | 20 | 20 | ||
| Hogan Sure Out | 15 | 15 | ||
| 2003 | Carnoustie | 15 | 15 | |
| Colonial | 15 | 15 | ||
| Riviera | 15 | 15 | ||
| Cleveland-Drivers | ||||
| 2010 | Cleveland DST | 130 | 130 | |
| 2009 | Cleveland XLS Monster | 60 | 60 | |
| Cleveland 09 Launcher | 60 | 60 | ||
| 2008 | Cleveland XLS Draw | 45 | 45 | |
| Cleveland XLS | 45 | 45 | ||
| 2007 | Cleveland Hi Bore XL | 35 | 35 | |
| 2006 | Cleveland Hi Bore | 30 | 30 | |
| Cleveland Launcher Ti 460 | 35 | 35 | ||
| 2005 | Cleveland Launcher 460 Comp | 35 | 35 | |
| 2004 | Cleveland Launcher 460 | 25 | 25 | |
| Cleveland 410 Sport | 20 | 20 | ||
| Cleveland-Woods/Hybrids | 2010 | Cleveland DST Fairway Wood | 80 | 80 |
| Cleveland DST Hybrid | 70 | 70 | ||
| 2009 | Cleveland 09 Launcher Fairway | 40 | 40 | |
| Cleveland 09 Launcher Hybrid | 30 | 30 | ||
| 2008 | Cleveland XLS Fairway | 35 | 35 | |
| Cleveland XLS Hybrid | 30 | 30 | ||
| 2006 | Cleveland Hi Bore Fairway | 25 | 25 | |
| Cleveland Hi Bore Hybrid | 25 | 25 | ||
| Cleveland Launcher Comp | 25 | 25 | ||
| Cleveland Launcher Steel | 25 | 25 | ||
| 2005 | Cleveland Halo | 20 | 20 | |
| 2004 | Cleveland Launcher Ti | 20 | 20 | |
| Cleveland Sport OS | 20 | 20 | ||
| 2002 | Cleveland Launcher | 15 | 15 | |
| Cleveland-Iron Sets | 2010 | Cleveland HB3 Irons | 350 | 400 |
| Cleveland CG7 Black Pearl | 350 | 400 | ||
| Cleveland CG7 Tour Black Pearl | 350 | 400 | ||
| 2009 | Cleveland CG7 Irons | 150 | 150 | |
| 2008 | Cleveland CG Red Irons | 130 | 130 | |
| Cleveland CG Tour Irons | 175 | 175 | ||
| 2007 | Cleveland CG Gold | 140 | 140 | |
| Cleveland HiBore | 140 | 140 | ||
| 2006 | Cleveland CG4 Tour Irons | 100 | 100 | |
| Cleveland CG1 Black Pearl | 120 | 120 | ||
| Launcher LP Irons | 100 | 100 | ||
| 2005 | Cleveland CG4 Irons | 100 | 100 | |
| Cleveland CG2 Irons | 100 | 100 | ||
| Cleveland Launcher | 90 | 90 | ||
| 2004 | Cleveland CG1 | 100 | 100 | |
| Cleveland TA2 | 70 | 70 | ||
| Cleveland TA6 | 90 | 90 | ||
| 2003 | Cleveland TA7 Tour | 100 | 100 | |
| 2002 | Cleveland TA1 FF | 100 | 100 | |
| Cleveland TA5 | 80 | 80 | ||
| Cleveland TA5 Gunmetal | 100 | 100 | ||
| Cleveland TA7 | 80 | 80 | ||
| Cleveland TA3 Form Forged | 75 | 80 | ||
| 2001 | Cleveland TA4 | 75 | 75 | |
| Cleveland TA5 Original | 80 | 80 | ||
| Cleveland TA3 Blade | 70 | 70 | ||
| Cleveland-Wedges | ||||
| 2010 | Cleveland CG 15 Satin | 40 | 40 | |
| Cleveland CG 15 Oil Quenched | 40 | 40 | ||
| Cleveland CG 15 Black Pearl | 40 | 40 | ||
| 2007 | Cleveland CG 14 Chrome | 25 | 25 | |
| Cleveland CG 14 Black Pearl | 25 | 25 | ||
| Cleveland CG 12 Black Pearl | 25 | 25 | ||
| Cleveland CG 12 DSG RTG | 25 | 25 | ||
| Cleveland CG 12 Chrome | 25 | 25 | ||
| 2006 | Cleveland CG11 | 25 | 25 | |
| Cleveland CG11 Black Pearl | 25 | 25 | ||
| Cleveland 588 DSG Chrome | 25 | 25 | ||
| Cleveland 588 DSG Oil Can | 25 | 25 | ||
| 2004 | Cleveland CG10 | 20 | 20 | |
| Cleveland CG10 Black Pearl | 20 | 20 | ||
| 2003 | Cleveland 588 Chrome | 15 | 15 | |
| Cleveland 588 Gunmetal | 20 | 20 | ||
| Cleveland RTG | 20 | 20 | ||
| Cleveland 588 Satin Chrome | 25 | 25 | ||
| Cleveland 900 BRZ | 25 | 25 | ||
| Cleveland 900 Chrome | 20 | 20 | ||
| Cleveland 900 RTG | 20 | 20 | ||
| King Cobra-Drivers | 2010 | Cobra S2 | 150 | 150 |
| Cobra ZL | 170 | 170 | ||
| 2009 | Cobra S9.1 F Speed | 50 | 50 | |
| Cobra S9.1 M Speed | 50 | 50 | ||
| Cobra S9.1 Pro | 90 | 90 | ||
| Cobra L5V | 60 | 60 | ||
| 2008 | Cobra 08 Speed LD F | 50 | 50 | |
| Cobra LV4 | 40 | 40 | ||
| 2007 | Cobra Speed LD | 35 | 35 | |
| Cobra Speed Pro | 40 | 40 | ||
| 2006 | Cobra X Speed | 35 | 35 | |
| Cobra M Speed | 35 | 35 | ||
| Cobra F Speed | 35 | 35 | ||
| Cobra HS9 M | 35 | 35 | ||
| Cobra HS9 F | 35 | 35 | ||
| 2005 | Cobra 460SZ | 30 | 30 | |
| 2004 | Cobra 355SZ | 30 | 30 | |
| Cobra 400SZ | 20 | 20 | ||
| Cobra 414 Comp | 20 | 20 | ||
| Cobra 440SZ | 25 | 25 | ||
| Cobra 454 Comp | 30 | 30 | ||
| 2003 | Cobra SS 380 | 25 | 25 | |
| 2002 | Cobra SS 427 | 30 | 30 | |
| King Cobra-Woods/Hybrids | 2010 | Cobra S2 | 80 | 80 |
| Cobra Baffler Rail | 60 | 60 | ||
| 2009 | Cobra S9.1 F Speed | 40 | 40 | |
| Cobra S9.1 M Speed | 4 | 40 | ||
| Cobra S9.1 Pro | 40 | 40 | ||
| 2008 | Cobra Speed LD Fairway | 30 | 30 | |
| Cobra Baffler DWS Hybrid | 30 | 30 | ||
| 2007 | Cobra Speed LD Fairway | 25 | 25 | |
| Cobra Speed Pro Fairway | 30 | 30 | ||
| Cobra Baffler DWS Hybrid | 20 | 20 | ||
| Cobra Baffler Pro Hybrid | 20 | 20 | ||
| 2006 | Cobra M Speed Fairway | 20 | 20 | |
| Cobra F Speed Fairway | 20 | 20 | ||
| Cobra X Speed Fairway | 20 | 20 | ||
| Cobra HS9 Fairway | 30 | 30 | ||
| 2005 | Cobra Baffler Hybrid | 20 | 20 | |
| Cobra Comp Fairway | 25 | 25 | ||
| 2004 | Cobra SZ Fairway | 20 | 20 | |
| 2002 | Cobra SS Fairway | 15 | 15 | |
| 1998 | Cobra OS Ti Fairway | 20 | 20 | |
| King Cobra-Iron Sets | 2010 | S2 | 325 | 375 |
| S2 Max | 230 | 280 | ||
| S2 Forged | 350 | 350 | ||
| 2008 | Cobra FPII | 130 | 130 | |
| Cobra S9II | 150 | 180 | ||
| Pro CB | 220 | 220 | ||
| Pro MB | 220 | 220 | ||
| 2007 | Cobra UFI | 200 | 200 | |
| Cobra Transitions-S | 180 | 180 | ||
| Cobra Carbon CB | 150 | 150 | ||
| 2006 | Cobra FP | 110 | 110 | |
| Cobra S9 | 130 | 130 | ||
| 2005 | Cobra Forged CB | 130 | 130 | |
| Cobra 2300 I M | 100 | 100 | ||
| Cobra 3400 I/H | 100 | 100 | ||
| Cobra 3100 I/H | 100 | 100 | ||
| 2003 | Cobra SSi OS | 100 | 100 | |
| 2002 | Cobra SS Forged | 100 | 100 | |
| Cobra SS OS | 90 | 90 | ||
| 2001 | Cobra CXI | 70 | 70 | |
| 2000 | Cobra Gravity Back | 80 | 80 | |
| 1998 | Cobra II OS | 100 | 100 | |
| Mizuno-Drivers | 2010 | MP 630 Fast Track | 150 | 150 |
| MP 630 | 130 | 130 | ||
| 2009 | Mizuno MX-700 | 70 | 70 | |
| 2007 | Mizuno Mp-600 | 45 | 45 | |
| Mizuno Mp-560 | 40 | 40 | ||
| 2006 | Mizuno Mx-500 | 30 | 30 | |
| 2005 | Mizuno Mp-001 460cc Driver | 20 | 20 | |
| Mizuno-Woods/Hybrids | 2010 | Mizuno MP Ti Fairway | 90 | 90 |
| Mizuno MP CLK Hybrid | 70 | 70 | ||
| 2009 | Mizuno MX-700 Fairway | 50 | 50 | |
| Mizuno MX-700 Hybrid | 40 | 40 | ||
| 2007 | Mizuno F-60 | 30 | 30 | |
| 2006 | Mizuno F-50 | 25 | 25 | |
| 2005 | Mizuno Fli Hi CLK | 20 | 20 | |
| 2004 | Mizuno Fli Hi II | 20 | 20 | |
| Mizuno Mp-001 | 20 | 20 | ||
| 2003 | Mizuno Fli Hi | 15 | 15 | |
| 2002 | Mizuno Blue Rage | 20 | 20 | |
| Mizuno-Irons | 2010 | MP-58 | 400 | 400 |
| MP-68 | 420 | 420 | ||
| MX-1000 | 400 | 450 | ||
| MX-300 | 350 | 350 | ||
| 2008 | MP-52 | 270 | 270 | |
| MP-62 | 270 | 270 | ||
| MX-100 | 200 | 250 | ||
| MX-200 | 250 | 300 | ||
| 2007 | Mizuno Mp-57 | 220 | 220 | |
| Mizuno Mx-950 | 200 | 220 | ||
| 2006 | Mizuno Mx-900 | 110 | 130 | |
| Mizuno Mx-17 | 120 | 120 | ||
| Mizuno Mp-60 | 150 | 150 | ||
| Mizuno Mp-67 | 160 | 160 | ||
| Mizuno Mx-25 | 180 | 180 | ||
| Mizuno Mx-19 | 120 | 130 | ||
| 2004 | Mizuno Mp-32 | 160 | 160 | |
| Mizuno Mp-37 | 145 | 145 | ||
| Mizuno Mx-23 | 120 | 120 | ||
| 2002 | Mizuno Mp-30 | 110 | 110 | |
| Mizuno Mx-15 | 100 | 110 | ||
| Mizuno Mx-20 | 120 | 120 | ||
| Mizuno Mp-33 | 130 | 130 | ||
| 2000 | Mizuno Mx-11 | 90 | 90 | |
| Mizuno T Zoid Comp Ez | 90 | 90 | ||
| Mizuno T Zoid Pro II | 75 | 75 | ||
| 1999 | Mizuno Mp-14 | 80 | 80 | |
| Mizuno Mp-29 | 100 | 100 | ||
| Mizuno-Wedges | ||||
| 2010 | MP-T 10 White Satin | 40 | 40 | |
| MP-T 10 Black Satin | 40 | 40 | ||
| 2007 | Mizuno Mp R Series | 20 | 20 | |
| 2006 | Mizuno Mp T Series Raw Haze | 20 | 20 | |
| Mizuno Mp T Series Chrome | 20 | 20 | ||
| Mizuno Mp T Series Black Nickel | 20 | 20 | ||
| 2003 | Mizuno Mp Series Raw Black Ox | 20 | 20 | |
| 2001 | Mizuno Mp-Series Chrome | 20 | 20 | |
| Ping-Drivers | 2010 | Ping K15 | 150 | 150 |
| Ping Faith | 150 | 150 | ||
| 2009 | Ping G15 | 130 | 130 | |
| Ping i15 | 170 | 170 | ||
| 2008 | Ping Rapture V2 | 110 | 110 | |
| 2007 | Ping G10 Draw | 70 | 70 | |
| Ping G10 | 70 | 70 | ||
| 2006 | Ping Rapture 460 | 60 | 60 | |
| 2005 | Ping G5 | 40 | 40 | |
| 2004 | Ping G2 | 30 | 30 | |
| 2003 | Ping Si3 340cc | 20 | 20 | |
| Ping Si3 380cc | 20 | 20 | ||
| Ping-Woods/Hybrids | 2010 | Ping K15 Fairway Wood | 100 | 100 |
| Ping Faith Fairway Wood | 100 | 100 | ||
| 2009 | Ping G15 | 80 | 80 | |
| Ping G15 Hybrid | 70 | 70 | ||
| Ping i15 | 90 | 90 | ||
| Ping i15 Hybrid | 80 | 80 | ||
| 2008 | Ping Rapture V2 Fairway | 70 | 70 | |
| Ping Rapture V2 Hybrid | 50 | 50 | ||
| 2007 | Ping G10 Fairway | 50 | 50 | |
| Ping G10 Hybrid | 40 | 40 | ||
| 2006 | Rapture Fairway | 45 | 45 | |
| Rapture Hybrid | 30 | 30 | ||
| 2005 | Ping G5 Fairway | 30 | 30 | |
| Ping G5 Hybrid | 30 | 30 | ||
| 2003 | Ping G2 | 20 | 20 | |
| 2002 | Ping Ti3 | 30 | 30 | |
| Ping Tisi Tec | 50 | 50 | ||
| 2001 | Ping i3 Stainless | 20 | 20 | |
| Ping-Iron Sets | 2010 | K15 Iron/Hybrid | 300 | 350 |
| S56 | 400 | 450 | ||
| Anser Forged | 600 | 600 | ||
| Faith | 300 | 350 | ||
| 2009 | G15 | 300 | 350 | |
| I15 | 400 | 450 | ||
| 2008 | Ping S57 | 250 | 250 | |
| Rapture V2 | 400 | 400 | ||
| 2007 | Ping G10 | 220 | 260 | |
| Ping i10 | 200 | 220 | ||
| 2006 | Ping Rapture | 240 | 270 | |
| Ping S58 | 175 | 175 | ||
| 2005 | Ping i5 | 160 | 180 | |
| Ping G5 | 160 | 180 | ||
| 2003 | Ping G2 | 130 | 150 | |
| Ping i3+ Blade | 140 | 140 | ||
| Ping i3+ | 140 | 140 | ||
| Ping S59 | 140 | 140 | ||
| 2000 | Ping i3 Blade | 120 | 120 | |
| Ping i3 Oversize | 120 | 120 | ||
| 1997 | Ping ISI Becu | 210 | 230 | |
| Ping ISI-K Stainless | 110 | 110 | ||
| Ping ISI Nickel | 180 | 180 | ||
| Ping ISI Stainless | 110 | 110 | ||
| 1994 | Ping Zing 2 | 110 | 110 | |
| 1992 | Ping Zing Becu | 210 | 210 | |
| Ping Zing Stainless | 100 | 100 | ||
| 1990 | Ping Eye 2+ Becu | 200 | 200 | |
| Ping Eye 2+ Stainless | 120 | 120 | ||
| 1982 | Ping Eye 2 Square Groove | 100 | 100 | |
| Ping Eye 2 Becu Square Groove | 220 | 220 | ||
| Ping-Wedges | ||||
| 2010 | Ping Tour-S Rustique | 40 | 40 | |
| Ping Tour-S | 40 | 40 | ||
| 2007 | Ping i Wedge | 25 | 25 | |
| Ping Tour-W Brushed Silver | 25 | 25 | ||
| Ping Tour-W Black Chrome Nickel | 25 | 25 | ||
| 2006 | Ping Tour Black | 20 | 20 | |
| Ping Tour Chrome | 20 | 20 | ||
| Ping Black Nickel | 20 | 20 | ||
| 2003 | Ping M/B | 20 | 20 | |
| Taylor Made-Drivers | 2010 | Taylor Made R9 SuperTri | 200 | 200 |
| Taylor Made Burner Superfast | 120 | 120 | ||
| Taylor Made Burner Superfast TP | 160 | 160 | ||
| Taylor Made R9 Superdeep Tp | 200 | 200 | ||
| 2009 | Taylor Made Burner 09 | 60 | 60 | |
| Taylor Made R9 460 | 110 | 110 | ||
| Taylor Made R9 | 110 | 110 | ||
| 2008 | Taylor Made Tour Burner | 55 | 55 | |
| Taylor Made Tour Burner Tp | 70 | 70 | ||
| Taylor Made R7 Limited | 65 | 65 | ||
| 2007 | Taylor Made SuperQuad | 70 | 70 | |
| Taylor Made SuperQuad Tp | 100 | 100 | ||
| Taylor Made Burner | 50 | 50 | ||
| Taylor Made Burner Draw | 50 | 50 | ||
| Taylor Made Burner Tp | 80 | 80 | ||
| Taylor Made R7 CGB Max | 70 | 70 | ||
| 2006 | Taylor Made R7 Draw | 40 | 40 | |
| Taylor Made R7 460 Tp | 60 | 60 | ||
| Taylor Made R7 460 | 40 | 40 | ||
| Taylor Made R7 425 Tp | 60 | 60 | ||
| Taylor Made R7 425 | 40 | 40 | ||
| 2005 | Taylor Made R7 HT | 40 | 40 | |
| 2004 | Taylor Made R7 Quad | 40 | 40 | |
| Taylor Made R7 Quad Tp | 50 | 50 | ||
| Taylor Made R5 Dual | 30 | 30 | ||
| 2003 | Taylor Made R360XD | 20 | 20 | |
| Taylor Made R510 Tp | 45 | 45 | ||
| Taylor Made R540 XD | 25 | 25 | ||
| Taylor Made R580 XD | 25 | 25 | ||
| Taylor Made-Fairways/Hybrids | 2010 | Taylor Made Burner Superfast | 80 | 80 |
| 2009 | Taylor Made R9 Fairway | 75 | 75 | |
| 2008 | Taylor Made Tour Burner Fairway | 50 | 50 | |
| Taylor Made Tour Burner Hybrid | 40 | 40 | ||
| 2007 | Taylor Made R7 CGB Max Fairway | 55 | 55 | |
| Taylor Made R7 CGB Max Hybrid | 35 | 35 | ||
| Taylor Made Burner Wood | 40 | 40 | ||
| Taylor Made Burner Tp | 60 | 60 | ||
| Taylor Made Burner Hybrid | 30 | 30 | ||
| Taylor Made R7 Draw Hybrid | 30 | 30 | ||
| 2006 | Taylor made R7 Ti Fairway Wood | 40 | 40 | |
| Taylor Made R7 ST Fairway Wood | 30 | 30 | ||
| 2005 | Taylor Made Dual Tp | 30 | 30 | |
| Taylor Made Dual | 25 | 25 | ||
| Taylor Made R7 Tp | 50 | 50 | ||
| Taylor Made R5 Dual | 25 | 25 | ||
| 2004 | Taylor Made Rescue Mid Tp | 30 | 30 | |
| Taylor Made Rescue Fairway | 20 | 20 | ||
| 2003 | Taylor Made Rescue Mid | 20 | 20 | |
| Taylor Made V Steel | 20 | 20 | ||
| Taylor Made R580 | 20 | 20 | ||
| 2001 | Taylor Made 200 Series | 20 | 20 | |
| Taylor Made 300 Series | 20 | 20 | ||
| 1999 | Taylor Made Firesole | 20 | 20 | |
| Taylor Made Firesole Rescue | 20 | 20 | ||
| Taylor Made SuperSteel | 20 | 20 | ||
| 1997 | Taylor Made Ti Bubble 2 | 30 | 30 | |
| Taylor Made-Iron Sets | 2010 | Taylor Made R9 | 350 | 350 |
| Taylor Made R9 TP | 350 | 350 | ||
| Taylor Made Burner SuperLaunch | 220 | 260 | ||
| 2008 | Taylor Made Tour Burner | 200 | 220 | |
| Taylor Made Burner Plus | 220 | 260 | ||
| Taylor Made R7 CGB Max 08 | 260 | 300 | ||
| 2007 | Taylor Made Burner XD | 180 | 200 | |
| Taylor Made R7 | 150 | 175 | ||
| Taylor Made R7 Draw | 140 | 160 | ||
| Taylor Made R7 Tp | 200 | 200 | ||
| 2006 | Taylor Made R7 XD | 150 | 150 | |
| Taylor Made R7 CGB Max | 220 | 220 | ||
| 2005 | Taylor Made Rac LT2 | 125 | 125 | |
| Taylor Made Rac OS2 | 125 | 125 | ||
| 2004 | Taylor Made Rac CGB | 150 | 150 | |
| 2003 | Taylor Made Rac Forged CB | 150 | 150 | |
| Taylor Made Rac HT | 120 | 120 | ||
| Taylor Made RAC LT | 125 | 125 | ||
| Taylor Made Rac MB Forged | 140 | 140 | ||
| 2002 | Taylor Made Rac OS | 110 | 120 | |
| 2001 | Taylor Made 200 Series | 80 | 100 | |
| Taylor Made 300 Forged | 110 | 110 | ||
| Taylor Made 320 | 80 | 80 | ||
| Taylor Made 360 | 80 | 80 | ||
| Taylor Made 360XD | 100 | 100 | ||
| 1999 | Taylor Made Firesole | 70 | 70 | |
| 1997 | Taylor Made SuperSteel | 80 | 80 | |
| Taylor Made Ti Bubble 2 | 120 | 120 | ||
| Taylor Made LCG Burner | 70 | 70 | ||
| Taylor Made-Wedges | ||||
| 2010 | Taylor Made X-FT | 50 | 50 | |
| 2009 | Taylor Made Z-TP | 30 | 30 | |
| 2007 | Taylor Made Z Groove Wedge | 20 | 20 | |
| 2006 | Taylor Made Rac Black Tp | 20 | 20 | |
| Taylor Made Rac Satin | 20 | 20 | ||
| 2003 | Taylor Made Rac Chrome | 15 | 15 | |
| Taylor Made Rac FE203 | 15 | 15 | ||
| Taylor Made Rac Black | 15 | 15 | ||
| Titleist-Drivers | ||||
| 2010 | 910D3 | 200 | 200 | |
| 2008 | 909D Comp | 120 | 120 | |
| 909D2 | 120 | 120 | ||
| 909D3 | 120 | 120 | ||
| 2007 | Titleist 907 D1 | 50 | 50 | |
| Titleist 907 D2 | 65 | 65 | ||
| 2006 | Titleist 905R | 60 | 60 | |
| 2005 | Titleist 905T | 40 | 40 | |
| Titleist 905S | 40 | 40 | ||
| 2003 | Titleist 983E | 30 | 30 | |
| Titleist 983K | 30 | 30 | ||
| Titleist-Woods/Hybrids | ||||
| 2008 | 909F2 | 70 | 70 | |
| 909F3 | 70 | 70 | ||
| 909H | 60 | 60 | ||
| 2007 | Titleist 906F4 | 35 | 35 | |
| 2006 | Titleist 906F2 | 25 | 25 | |
| Titleist 585 Hybrid | 30 | 30 | ||
